Image Sensors
Documentation for ModalAI’s range of tracking, Hi-Res, Time of Flight, and Stereo image sensors.

Choosing an Image Sensor
The table below compares the documented sensor boards. Tracking modules are global-shutter monochrome sensors with fisheye lenses intended for VIO; they are calibrated with voxl-calibrate-camera <pipe> --fisheye (see Calibrate Cameras). Hires and low-light modules are rolling-shutter color sensors calibrated with the pinhole model (no --fisheye flag). ToF modules are not calibrated with voxl-calibrate-camera. Boards marked (EOL) are end of life; their datasheet pages name the current replacement where one exists. The full adapter and cable chain for each board is in the VOXL 2 Integration table on its page. The sensor type is the token used by the standard voxl-camera-server camera configurations; the configurations are selected by sensor type, so any module with the same token is treated the same. See the VOXL 2 camera configurations page for the configuration numbers, and run voxl-configure-cameras help on the device for the list shipped with your SDK release.
| Board | Sensor | Resolution | Shutter | FOV | Role | Sensor type | Interface | Works with |
|---|---|---|---|---|---|---|---|---|
| M0014 (EOL) | OV7251 | 640x480 | Global, mono | 166° fisheye | Tracking (VIO) | ov7251 | Flex to M0076 / M0084 / M0135 | VOXL 2, VOXL 2 Mini |
| M0072 (EOL) | OV7251 | 640x480 | Global, mono | 166° fisheye | Tracking (VIO) | ov7251, ov7251-combo | 24-pin Molex, M0008 / M0010 flex | VOXL 2, VOXL 2 Mini |
| M0149 | AR0144 | 1280x800 | Global, mono | 162° fisheye | Tracking (VIO) | ar0144 | Flex to M0076 / M0084 / M0135 | VOXL 2, VOXL 2 Mini |
| M0166 | AR0144 | 1280x800 | Global, mono | 162° fisheye | Tracking (VIO) | ar0144-fsin | Micro-coax (MCBL-00084) | VOXL 2, VOXL 2 Mini |
| M0015 (EOL) | OV7251 x2 | 2 x 640x480 | Global, mono, synced | 85° | Stereo depth | ov7251-combo | M0010 stereo flex | VOXL 2 |
| M0073 | OV9782, IR-cut | 1280x800 | Global, color | 121° | Color stereo / tracking | ov9782-combo | M0010 / M0039 stereo flex | VOXL 2 |
| M0113 | OV9782, no IR-cut | 1280x800 | Global, color | 121° | Color stereo / tracking | ov9782-combo | M0010 stereo flex | VOXL 2 |
| M0024 (EOL) | IMX214 | 4208x3120 | Rolling, color | 107° (-1), 146° (-2) | Hires | imx214 | 36-pin J2, M0036 / M0074 flex | VOXL 2, VOXL 2 Mini |
| M0025 (EOL) | IMX214 | 4208x3120 | Rolling, color | 100° (-1), 81° (-2) | Hires | imx214 | Flex to M0076 / M0084 / M0135 | VOXL 2, VOXL 2 Mini |
| M0061 (EOL) | IMX412 (-1), IMX678 (-2) | 12.3 MP (-1), 3856x2180 (-2) | Rolling, color | 120° | Hires / low light | imx412 (-1), imx678 (-2) | 36-pin J2, M0036 / M0074 flex | VOXL 2, VOXL 2 Mini |
| M0107 (EOL) | IMX412 | 12.3 MP | Rolling, color | 120° | Hires / low light | imx412 | 36-pin J2, M0036 / M0074 flex | VOXL 2, VOXL 2 Mini |
| M0161 | IMX412 | 4056x3040 | Rolling, color | 120° | Hires / low light / FPV | imx412-fpv | Micro-coax (MCBL-00084) | VOXL 2, VOXL 2 Mini |
| M0186 | IMX664 | 2704x1540 | Rolling, color, no IR filter | 150° | Low light / FPV hires | imx664-fpv | Micro-coax (MCBL-00084) | VOXL 2, VOXL 2 Mini |
| M0040 (EOL) | PMD IRS1645 | 224x171 | ToF, depth + IR | 85° x 106° | ToF depth | pmd-tof | Flex to M0076 / M0084 / M0135 | VOXL 2, VOXL 2 Mini |
| M0169 | PMD IRS2975C | 240x180 | ToF, depth + IR | 106° x 86° | ToF depth | pmd-tof-liow2 | 36-pin J2, M0036 / M0074 flex, external 5 V | VOXL 2, VOXL 2 Mini |
| M0178 | PMD IRS2975C | 240x180 | ToF, depth + IR | 106° x 86° | ToF depth | pmd-tof-liow2 | 40-pin flex to M0173 | VOXL 2 (VOXL 2 Mini planned) |
| M0189 | ST VL53L8CX | 8x8 zones | ToF, range data | 65° | Multizone rangefinder | voxl-mini-tof-server | MCBL-00128 to M0188 / M0195 | VOXL 2 Mini |
Image Sensor Catalog
| NUMBER | DESCRIPTION | WEIGHT | 3D Model | DATASHEET |
|---|---|---|---|---|
| M0014 | OV7251 167° Tracking Module 9cm Flex | 0.5g | STEP | Datasheet |
| M0015 | OV7251 Stereo Sensor Module | Datasheet | ||
| M0024-1 | IMX214 4k Sensor Module (M8 lens 107°) | 3.78g | Datasheet | |
| M0024-2 | IMX214 4k Sensor Module (M8 lens 146°) | 2.95g | Datasheet | |
| M0025 | IMX214 4k Sensor Module 8.5mm x 8.5mm | Datasheet | ||
| M0026 | IMX377 4k Sensor Module (M12 lens) | N/A | ||
| M0040 | PMD IRS1645 TOF Module | 3g | Datasheet | |
| M0061-1 | IMX412 Framos VOXL Interposer | Datasheet | ||
| M0061-2 | IMX678 Framos VOXL Interposer | Datasheet | ||
| M0072 | OV7251 167° Tracking Module Molex Connector | 0.4g | 2D Drawing | Datasheet |
| M0073 | OV9782 RGB Global Shutter with IR Filter | |||
| M0107 | IMX412 RGB Rolling Shutter with IR Filter | 7.5g | STEP | Datasheet |
| M0113 | OV9782 RGB Global Shutter without IR Filter | Datasheet | ||
| M0143 | IMX678 RGB Rolling Shutter | 7.97g | STEP | |
| M0149 | VOXL 2 AR0144 Fisheye Tracking Module | STEP | Datasheet | |
| M0161 | IMX412 with m12 lens for high-resolution FPV | 7.5g | STEP | Datasheet |
| M0166 | AR0144 with m7 lens for VIO Tracking | 1.5g | STEP | Datasheet |
| M0169 | VOXL 2 PMD IRS2975C TOF Module | 3g | Adapter Module | Datasheet |
| M0171-1 | PMD IRS2975C TOF High Power Adapter Board | STEP | N/A | |
| M0178-1 | PMD IRS2975C TOF High Power Adapter Board with mounting hole | 3D STEP | Datasheet | |
| M0186 | IMX664 with m12 lens for FPV and low light | 10.1g | Datasheet | |
| IRS2975C | PMD IRS2975C TOF Module | STEP |
Extending MIPI Image Sensor Cable Lenghts
It is strongly recommended to not connect multiple flex cables back-to-back to increase length beyond what ModalAI has shipped as a valid and supported configuration. The risk here includes:
- Incorrect connector orientation risk resulting in sensor or Voxl failures (including power to ground shorts)
- Adding mating cycles to connectors that have limited life span
- Reducing reliability due to increased interconnect points
- Increasing the length or creating a configuration beyond the data link limits ModalAI has already proven and supports
If your application needs an extended length for your image sensor, please contact ModalAI and we can explore a custom flex/cable hardware and software solution that will work for you.
M0014 Tracking Module Datasheet
OV7251 640x480 global shutter mono tracking module, 166 degree fisheye, 36-pin flex
M0015 Stereo Module Datasheet
Dual OV7251 640x480 global shutter mono stereo pair, 85 degree FOV, hardware synchronized
M0072 Fisheye Module Datasheet
OV7251 640x480 global shutter mono fisheye module, 166 degree, 24-pin Molex connector
M0073 OV9782 Module Datasheet
OV9782 1280x800 global shutter RGB stereo module with IR-cut filter, 121 degree FOV
M0113 OV9782 Module Datasheet
OV9782 1280x800 global shutter RGB stereo module, no IR-cut filter, 121 degree FOV
M0149 Tracking Module Datasheet
AR0144 1280x800 global-shutter tracking module, 36-pin flex, M7 fisheye 162 deg lens
M0166 Tracking Module Datasheet
AR0144 1280x800 global-shutter tracking module, micro-coax, M7 fisheye 162 deg lens
M0024 IMX214 Module Datasheet
IMX214 4208x3120 rolling shutter color hires module, 107 or 146 degree lens, 10 cm flex (EOL)
M0025 IMX214 Module Datasheet
IMX214 4208x3120 rolling shutter color hires module, 100 or 81 degree lens, 8.5 cm flex
M0061 Framos Adapter Module Datasheet
Framos adapter for IMX412 (-1) or IMX678 (-2) rolling shutter color hires, M12 lens
M0107 IMX412 Low Light Image Sensor Datasheet
IMX412 12.3 MP rolling-shutter color hires module, 36-pin flex, M12 120 deg lens (EOL)
M0161 IMX412 Low Light Image Sensor Datasheet
IMX412 4056x3040 rolling-shutter color hires module, micro-coax, M12 120 deg lens
M0186 IMX664 Low Light FPV Image Sensor Datasheet
IMX664 2704x1540 rolling-shutter color low-light FPV module, micro-coax, M12 150 deg lens
M0040 Time of Flight Module Datasheet
PMD IRS1645 224x171 time of flight depth module, 4 to 6 m range, 850 nm, 36-pin flex
M0169 Time of Flight Module Datasheet
PMD IRS2975C 240x180 ToF depth module on 36-pin AXT adapter, external 5 V, 106 deg FOV
M0178 VOXL 2 Time of Flight Module Datasheet
PMD IRS2975C 240x180 ToF depth module on 40-pin adapter for VOXL 2 via M0173, 106 deg FOV
M0189 VOXL 2 Mini Tof
ST VL53L8CX 8x8 multizone I2C ToF rangefinder for VOXL 2 Mini via M0188/M0195, 65 deg FOV