Image Sensors
Documentation for ModalAI’s range of tracking, Hi-Res, Time of Flight, and Stereo image sensors.
Image Sensor Catalog
NUMBER | DESCRIPTION | WEIGHT | 3D Model | BUY | DATASHEET |
---|---|---|---|---|---|
M0014 | OV7251 167° Tracking Module 9cm Flex | 0.5g | STEP | Datasheet | |
M0015 | OV7251 Stereo Sensor Module | Datasheet | |||
M0024-1 | IMX214 4k Sensor Module (M8 lens 107°) | 3.78g | Datasheet | ||
M0024-2 | IMX214 4k Sensor Module (M8 lens 146°) | 2.95g | Datasheet | ||
M0025 | IMX214 4k Sensor Module 8.5mm x 8.5mm | Datasheet | |||
M0026 | IMX377 4k Sensor Module (M12 lens) | Datasheet | |||
M0040 | PMD TOF Module | 3g | Datasheet | ||
M0061-1 | IMX412 Framos VOXL Interposer | Datasheet | |||
M0061-2 | IMX678 Framos VOXL Interposer | Datasheet | |||
M0072 | OV7251 167° Tracking Module Molex Connector | 0.4g | Datasheet | ||
M0073 | OV9782 RGB Global Shutter with IR Filter | ||||
M0107 | IMX412 RGB Rolling Shutter with IR Filter | 7.5g | STEP | ||
M0113 | OV9782 RGB Global Shutter without IR Filter | ||||
M0143 | IMX678 RGB Rolling Shutter | 7.97g | STEP |
Extending MIPI Image Sensor Cable Lenghts
It is strongly recommended to not connect multiple flex cables back-to-back to increase length beyond what ModalAI has shipped as a valid and supported configuration. The risk here includes:
- Incorrect connector orientation risk resulting in sensor or Voxl failures (including power to ground shorts)
- Adding mating cycles to connectors that have limited life span
- Reducing reliability due to increased interconnect points
- Increasing the length or creating a configuration beyond the data link limits ModalAI has already proven and supports
If your application needs an extended length for your image sensor, please contact ModalAI and we can explore a custom flex/cable hardware and software solution that will work for you.