Starling Datasheet
Specifications
| Component | Specification |
|---|---|
| Autopilot | VOXL2 |
| Take-off Weight | 275g (172g without battery) |
| Diagonal Size | 211mm |
| Flight Time | >30 minutes |
| Motors | 1504 3000kv |
| Propellers | 120mm |
| Frame | 3mm Carbon Fiber |
| ESC | ModalAI VOXL 4-in-1 ESC V2 |
| GPS | UBlox M10 |
| RC Receiver | 915mhz ELRS |
| Power Module | ModalAI Power Module v3 - 5V/6A |
| Battery | Sony VTC6 3000mah 2S, or any 2S 18650 battery with XT30 connector |
| Height | 83mm |
| Width | 187mm (Props folded) |
| Length | 142mm (Props folded) |
Hardware Wiring Diagram
3D STEP
Add-On Board
The add-on board used on this vehicle has an I2C, UART and GPIOs along with the USB interface. See datasheet for pinouts.
