Image Sensors
Documentation for ModalAI’s range of tracking, Hi-Res, Time of Flight, and Stereo image sensors.
Image Sensor Catalog
NUMBER | DESCRIPTION | WEIGHT | 3D Model | BUY | DATASHEET | ||
---|---|---|---|---|---|---|---|
M0014 | OV7251 167° Tracking Module 9cm Flex | 0.5g | STEP | Datasheet | |||
M0015 | OV7251 Stereo Sensor Module | Datasheet | |||||
M0024-1 | IMX214 4k Sensor Module (M8 lens 107°) | 3.78g | Datasheet | ||||
M0024-2 | IMX214 4k Sensor Module (M8 lens 143°) | 2.95g | Datasheet | ||||
M0025 | IMX214 4k Sensor Module 8.5mm x 8.5mm | Datasheet | |||||
M0026 | IMX377 4k Sensor Module (M12 lens) | Datasheet | |||||
M0040 | PMD IRS1645 TOF Module | 3g | Datasheet | ||||
M0061-1 | IMX412 Framos VOXL Interposer | Datasheet | |||||
M0061-2 | IMX678 Framos VOXL Interposer | Datasheet | |||||
M0072 | OV7251 167° Tracking Module Molex Connector | 0.4g | 2D Drawing | Datasheet | |||
M0073 | OV9782 RGB Global Shutter with IR Filter | ||||||
M0107 | IMX412 RGB Rolling Shutter with IR Filter | 7.5g | STEP | Datasheet | |||
M0113 | OV9782 RGB Global Shutter without IR Filter | Datasheet | |||||
M0143 | IMX678 RGB Rolling Shutter | 7.97g | STEP | ||||
M0149 | VOXL 2 AR0144 Fisheye Tracking Module | STEP | Datasheet | Datasheet | |||
M0161 | IMX412 with m12 lens for high-resolution FPV | 7.5g | STEP | Datasheet | |||
M0166 | AR0144 with m7 lens for VIO Tracking | 1.5g | STEP | Datasheet | |||
M0169 | VOXL 2 PMD IRS2975C TOF Module | 3g | Adapter Module | Datasheet | |||
M0171-1 | PMD IRS2975C TOF High Power Adapter Board | STEP | Datasheet | ||||
M0178-1 | PMD IRS2975C TOF High Power Adapter Board with mounting hole | 3D STEP | Datasheet | ||||
IRS2975C | PMD IRS2975C TOF Module | STEP |
Extending MIPI Image Sensor Cable Lenghts
It is strongly recommended to not connect multiple flex cables back-to-back to increase length beyond what ModalAI has shipped as a valid and supported configuration. The risk here includes:
- Incorrect connector orientation risk resulting in sensor or Voxl failures (including power to ground shorts)
- Adding mating cycles to connectors that have limited life span
- Reducing reliability due to increased interconnect points
- Increasing the length or creating a configuration beyond the data link limits ModalAI has already proven and supports
If your application needs an extended length for your image sensor, please contact ModalAI and we can explore a custom flex/cable hardware and software solution that will work for you.