Stinger Vision FPV Datasheet

Table of contents
Overview
Features
- Autonomous Navigation in GPS-denied environments with Multi-Cam VIO
- Backtrack Mode to autonomously retrace steps if video signal is lost
- MVX FPV Streaming with U.S.-made, encrypted, low-latency video
- Multiple FPV Views: EO, downward, and thermal for enhanced awareness
- VOXL 2 Mini Onboard: 8-core Qualcomm QRB5165 processor, 8GB RAM
- Blue UAS Framework Architecture and full NDAA compliance
- Lightweight Design: 575g with 12+ minutes of flight time
- Pill LED (Overt and IR)
High-Level Specs
| Specification | |
|---|---|
| Weight | 371 w/o battery, 567g w/ battery |
| Size | 7.8” x 9.0” x 3.4” (198mm x 228mm x 85mm) |
| Flight Time | 12 minutes |
| Motors | Lumenier 2305 2400kv Motor |
| Propellers | GemFan D90 3.5” 5 Blade Prop |
| Frame | Custom |
| ESCs | ModalAI M0129-3 |
| VTX Antennas | |
| Battery | Note! Stinger is currently 4S only, using 6S will damage the vehicle! 6S tolerance will be added in future revisions of Stinger. Upgrade Energy 3000mAh 4S 14.4V P30B Lithium-Ion Battery - XT60 |
| Computing | ModalAI M0204-1 - VOXL 2 Mini |
| Flight Control | PX4 on VOXL 2 Mini |
| Thermal Config X8 | FLIR Lepton 3.5 option |
| Image Sensor Config C22 | QTY2 ModalAI M0166 AR0144 Tracking (Front, Down) |
| Image Sensor Config C33 | QTY2 ModalAI M0166 AR0144 (Front, Down), QTY1 ModalAI M0186 IMX664 (Front) |
| VTX Config M26 | ModalAI MVX (M0185-1 VTX) |
| Receiver Config T8 | ModalAI M0184 ELRS 915mHz |
Critical Components
| Critical Electronic Component (CEC) | Encryption Type | Make | Model | Location of HQ | Country of Manufacture |
|---|---|---|---|---|---|
| Flight controller/autopilot | AES-256 Capable / Developer Enabled | VOXL 2 Mini | M0204 | San Diego, CA | USA |
| Additional computers/companion computers | AES-256 Capable / Developer Enabled | VOXL 2 Mini | M0204 | San Diego, CA | USA |
| Radios | ModalAI Gemini ELRS 915MHz | M0184-1 | San Diego, CA | USA | |
| Data transmission devices | ChaCha256 | ModalAI MVX | M0185 | San Diego, CA | USA |
| Camera(s) | N/A | ModalAI | EO M0186-1 CV M0166-1 & Flir Lepton | San Diego, CA | USA |
| Gimbals | N/A | N/A | |||
| GCS hardware | ChaCha256 | ModalAI MVX | MVX-R0001 | San Diego, CA | USA |
| GCS software | ChaCha256 | ModalAI MVX | MVX-R0001 | San Diego, CA | USA |
| C2 device/handset | ModalAI Zorro Blue | MRC-Z0001-1 | San Diego, CA | USA | |
| Secondary tracking hardware (Remote ID, ADS-B, etc.) | N/A | ||||
| Payload(s) | N/A |
VOXL SDK Support
Stinger Vision FPV is supported in VOXL SDK 1.4.5+. See Stinger Software Guide for more details.
Supported VRX
SKUs
| Stinger Vision FPV UAS | Description |
|---|---|
| MRB-D0013-6-C33-M26-T8-X8 | Stinger, M0185 VTX, M0184 ELRS 915MHz |
Wiring Diagram
MRB-D0013-6-C33-M26-T8-X8
MRB-D00013-6- Stinger Family, VOXL2 Mini ComputeC33- QTY2 ModalAI M0166 AR0144 (Front, Down), QTY1 ModalAI M0186 IMX664 (Front)M26- ModalAI MVX (M0185-1 VTX)T8- MoadlAI ELRS 915MHzX8- Flir Lepton 3.5
